Detail on Single-Lender Mortgage Web Sites
Summary Rankings of Web Sites, January 12, 2005
| Rank | URL | Score | Rank | URL | Score |
| 1 | Amerisave.com | 47 | 11 | Countrywide.com** | 0** |
| 2 | Eloan.com | 46 | 12 | Citimortgage.com | 24 |
| 3 | Mortgage.com (ABN AMRO) | 42 | 13 | Ditech.com | 20 |
| 4 | Indymac.com | 37 | 14 | Wells Fargo.com\mortgage | 20 |
| 5 | Greenpointmortgage.com | 32 | 15 | Wachovia.com | 19 |
| 6 | Chasehomefinance.com | 30 | 16 | Gmacmortgage.com | 15 |
| 7 | Mortgage.etrade.com | 29 | 17 | Homeloancenter.com | 14 |
| 8 | Charteronedirect.com | 29 | 18 | Infoloan.com | 12 |
| 9 | Wamuhomeloans.com | 26 | 19 | Home.ingdirect.com/open/open.html | 12 |
| 10 | Bankofamerica.com | 25 |
**Sometime in 2006, Countrywide eliminated all pricing from its web site.
COMPONENTS OF SCORE
| LENDER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Purpose/Occupancy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Cash-out Refi (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Second Home (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Investment (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Property | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 2-Unit (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| 3-Unit (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| 4-Unit (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Condo (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| PUD (1) | X | X | X | X | X | X | |||||||||||||
| Co-op (1) | O | X | X | X | X | X | |||||||||||||
| Townhouse (1) | X | X | X | X | X | X | X | ||||||||||||
| Units under construction (1) | O | ||||||||||||||||||
| Manufactured (1) | X | X | |||||||||||||||||
| Type of Mortgage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 10-year FRM (1) | X | X | X | X | X | X | |||||||||||||
| 20-year FRM (1) | X | X | X | X | X | X | X | X | X | ||||||||||
| 1-month ARM (1) | |||||||||||||||||||
| 3-month ARM (1) | X | ||||||||||||||||||
| 6-month ARM (1) | X | X | X | X | X | ||||||||||||||
| 1-year ARM (1) | X | X | X | X | X | X | X | X | |||||||||||
| 3-year ARM (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 5-year ARM (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 7-year ARM (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| 10-year ARM (1) | X | X | X | X | X | X | X | X | |||||||||||
| Flex payment (option) ARMs (1) | X | X | X | X | X | X | |||||||||||||
| 5-year balloon (1) | X | ||||||||||||||||||
| 7-year balloon (1) | X | ||||||||||||||||||
| FHA (1) | |||||||||||||||||||
| VA (1) | |||||||||||||||||||
| IO Option on ARMs (1) | X | X | X | X | X | X | X | X | X | ||||||||||
| IO Option on FRMs (1) | X | X | X | X | X | ||||||||||||||
| Lock Period Assumption | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| User selects (2) | X | X | X | X | X | X | |||||||||||||
| Site selects, assumption clear? (1) | X | X | X | X | X | X | |||||||||||||
| Lock Procedure Explained (1) | X | X | X | X | X | ||||||||||||||
| Escrow Assumption | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| User selects (2) | X | X | X | X | X | ||||||||||||||
| Site selects, assumption clear? (1) | X | ||||||||||||||||||
| Sub Financing Assumption | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| User selects (2) | X | X | |||||||||||||||||
| Site selects, assumption clear? (1) | X | X | X | X | X | ||||||||||||||
| Prepayment Penalty Assumption | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| User selects (2) | X | X | X | ||||||||||||||||
| Site selects, assumption clear? (1) | X | X | X | X | X | ||||||||||||||
| Down Payment Assumption | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| User selects (2) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Maximum clearly noted? (1) | X | X | X | ||||||||||||||||
| <5% option priced? (1) | X | X | X | X | X | X | X | X | X | ||||||||||
| Documentation Assumption | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Assumption clearly noted? (1) | X | X | X | X | X | X | X | X | |||||||||||
| Stated income option (1) | X | X | X | X | X | ||||||||||||||
| Low documentation option (1) | X | ||||||||||||||||||
| No Documentation option (1) | |||||||||||||||||||
| No ratio option (1) | |||||||||||||||||||
| IR/Point Combinations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Points = > 3 (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Rebates = > 1 (1) | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| No-cost (1) | X | X | |||||||||||||||||
| Information on ARMs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Index (1) | X | X | X | X | X | X | X | X | |||||||||||
| Current value of index (1) | X | X | X | X | X | X | |||||||||||||
| Margin (1) | X | X | X | X | X | X | X | X | X | X | |||||||||
| Rate adjustment cap (1) | X | X | X | X | X | X | X | X | X | ||||||||||
| Maximum rate (1) | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Info on Negative Amort ARMs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Payment cap (1) | X | X | X | X | |||||||||||||||
| Loan balance cap (1) | X | X | X | ||||||||||||||||
| Recast requirement (1) | X | X | |||||||||||||||||
| Settlement Costs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total shown (1) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Lender fees separated (1) | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Lender fees guaranteed (1) | X | X | X | X | X | X | X | X | |||||||||||
| Includes appraisal (1) | X | X | X | ||||||||||||||||
| Includes credit report (1) | X | X | X | X | |||||||||||||||
| Includes all third party fees (2) | X | X | |||||||||||||||||
| Credit Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| User selects (2) | X | X | X | ||||||||||||||||
| Site selects, assumption clear (1) | X | X | |||||||||||||||||
| Shows Niches Covered (3) | X | X | |||||||||||||||||
| SCORE | 47 | 46 | 42 | 37 | 32 | 30 | 29 | 29 | 26 | 25 | 0 | 24 | 20 | 20 | 19 | 14 | 14 | 12 | 12 |

